STANDARD
RUBBER WORKS


The Trusted Name in

Rubber Industry

Standard Rubber Works is the manufacturer of all types of MOULDED RUBBER PARTS.

List of O ring Mould Inventory in ASTM and Metric Sizes

 

LIST OF O RING MOULD INVENTORY AVAILABLE IN MENTIONED RUBBER.

O RINGS VITON - available shore hardness: 60-90A
O RINGS SILICONE - available shore hardness: 40-80A
O RINGS HNBR - available shore hardness: 50-90A
O RINGS NEOP/NITRILE/EPDM -available shore hardness: 50-90A : COLOUR Black

O RINGS showing NT/NP/EP - can be available in VITON / SILICONE/ HNBR adding 1% size difference in ID

O RINGS showing VITON/SIL/HNBR - can be available in NITRILE/NEOP/EPDM subtracting 1% size difference in ID.

 

 

SR NO O RING I.D.mm Thickness mm RUBBER
1 2 1 NT/NP/EP
2 2.5 1 NT/NP/EP
3 3 1 NT/NP/EP
4 4 1 NT/NP/EP
5 5 1 NT/NP/EP
6 6 1 NT/NP/EP
7 7 1 NT/NP/EP
8 8 1 NT/NP/EP
9 9 1 NT/NP/EP
10 10 1 NT/NP/EP
11 11 1 NT/NP/EP
12 12 1 NT/NP/EP
13 13 1 NT/NP/EP
14 14 1 NT/NP/EP
15 15 1 NT/NP/EP
16 16 1 NT/NP/EP
17 17 1 NT/NP/EP
18 18 1 NT/NP/EP
19 19 1 NT/NP/EP
20 20 1 NT/NP/EP
21 22 1 NT/NP/EP
22 23 1 NT/NP/EP
23 24 1 NT/NP/EP
24 25 1 NT/NP/EP
25 2.6 1.2 NT/NP/EP
26 2 1.25 NT/NP/EP
27 3 1.25 NT/NP/EP
28 99.82 1.28 VITON/SIL/HNBR
29 2 1.5 NT/NP/EP
30 2.5 1.5 NT/NP/EP
31 3 1.5 NT/NP/EP
32 3.2 1.5 NT/NP/EP
33 3.5 1.5 NT/NP/EP
34 4 1.5 NT/NP/EP
35 4.5 1.5 NT/NP/EP
36 5 1.5 NT/NP/EP
37 6 1.5 NT/NP/EP
38 7 1.5 NT/NP/EP
39 8 1.5 NT/NP/EP
40 9 1.5 NT/NP/EP
41 9.6 1.5 VITON/SIL/HNBR
42 10 1.5 NT/NP/EP
43 10 1.5 VITON/SIL/HNBR
44 11 1.5 NT/NP/EP
45 12 1.5 NT/NP/EP
46 12 1.5 VITON/SIL/HNBR
47 13 1.5 NT/NP/EP
48 14 1.5 NT/NP/EP
49 15 1.5 NT/NP/EP
50 16 1.5 VITON/SIL/HNBR
51 17 1.5 NT/NP/EP
52 18 1.5 NT/NP/EP
53 19 1.5 NT/NP/EP
54 20 1.5 NT/NP/EP
55 22 1.5 NT/NP/EP
56 23 1.5 NT/NP/EP
57 24 1.5 NT/NP/EP
58 25 1.5 NT/NP/EP
59 26 1.5 NT/NP/EP
60 27 1.5 NT/NP/EP
61 29 1.5 NT/NP/EP
62 30 1.5 NT/NP/EP
63 32 1.5 NT/NP/EP
64 33 1.5 NT/NP/EP
65 34 1.5 NT/NP/EP
66 35 1.5 NT/NP/EP
67 40 1.5 NT/NP/EP
68 42 1.5 NT/NP/EP
69 43 1.5 NT/NP/EP
70 45 1.5 NT/NP/EP
71 47 1.5 NT/NP/EP
72 48 1.5 NT/NP/EP
73 50 1.5 NT/NP/EP
74 54 1.5 VITON/SIL/HNBR
75 60 1.5 NT/NP/EP
76 65 1.5 NT/NP/EP
77 70 1.5 NT/NP/EP
78 75 1.5 NT/NP/EP
79 77 1.5 VITON/SIL/HNBR
80 80 1.5 NT/NP/EP
81 85 1.5 NT/NP/EP
82 90 1.5 NT/NP/EP
83 95 1.5 NT/NP/EP
84 100 1.5 NT/NP/EP
85 152 1.5 NT/NP/EP
86 4.76 1.6 NT/NP/EP
87 6.35 1.6 NT/NP/EP
88 9.45 1.6 NT/NP/EP
89 9.52 1.6 NT/NP/EP
90 9.8 1.6 VITON/SIL/HNBR
91 12.7 1.6 NT/NP/EP
92 14.29 1.6 NT/NP/EP
93 17.46 1.6 VITON/SIL/HNBR
94 26.98 1.6 NT/NP/EP
95 31.78 1.6 NT/NP/EP
96 44.8 1.6 NT/NP/EP
97 48 1.6 VITON/SIL/HNBR
98 65 1.6 VITON/SIL/HNBR
99 2.5 1.75 NT/NP/EP
100 9.6 1.75 NT/NP/EP
101 14.5 1.75 VITON/SIL/HNBR
102 1.5 1.78 NT/NP/EP
103 2.8 1.78 NT/NP/EP
104 2.9 1.78 NT/NP/EP
105 3.2 1.78 NT/NP/EP
106 3.68 1.78 NT/NP/EP
107 4 1.78 NT/NP/EP
108 4.47 1.78 NT/NP/EP
109 4.5 1.78 NT/NP/EP
110 5 1.78 NT/NP/EP
111 5.2 1.78 NT/NP/EP
112 5.28 1.78 NT/NP/EP
113 5.5 1.78 VITON/SIL/HNBR
114 6 1.78 NT/NP/EP
115 6.07 1.78 VITON/SIL/HNBR
116 7 1.78 NT/NP/EP
117 7.6 1.78 NT/NP/EP
118 8 1.78 NT/NP/EP
119 8.5 1.78 NT/NP/EP
120 8.75 1.78 VITON/SIL/HNBR
121 9 1.78 NT/NP/EP
122 9.25 1.78 NT/NP/EP
123 9.28 1.78 NT/NP/EP
124 10 1.78 NT/NP/EP
125 10.8 1.78 NT/NP/EP
126 11 1.78 NT/NP/EP
127 11.1 1.78 VITON/SIL/HNBR
128 11.5 1.78 NT/NP/EP
129 12 1.78 NT/NP/EP
130 12.42 1.78 VITON/SIL/HNBR
131 12.44 1.78 NT/NP/EP
132 13 1.78 NT/NP/EP
133 14 1.78 NT/NP/EP
134 16 1.78 NT/NP/EP
135 17 1.78 NT/NP/EP
136 17.5 1.78 NT/NP/EP
137 18 1.78 NT/NP/EP
138 19 1.78 NT/NP/EP
139 20 1.78 NT/NP/EP
140 21 1.78 NT/NP/EP
141 21.95 1.78 NT/NP/EP
142 23 1.78 NT/NP/EP
143 24 1.78 NT/NP/EP
144 25.12 1.78 NT/NP/EP
145 25.12 1.78 VITON/SIL/HNBR
146 25.7 1.78 VITON/SIL/HNBR
147 29.87 1.78 NT/NP/EP
148 30.7 1.78 VITON/SIL/HNBR
149 31.47 1.78 VITON/SIL/HNBR
150 33.05 1.78 VITON/SIL/HNBR
151 34.65 1.78 VITON/SIL/HNBR
152 37.4 1.78 VITON/SIL/HNBR
153 37.82 1.78 NT/NP/EP
154 38.5 1.78 VITON/SIL/HNBR
155 44.2 1.78 VITON/SIL/HNBR
156 47 1.78 NT/NP/EP
157 50 1.78 NT/NP/EP
158 52 1.78 NT/NP/EP
159 53.5 1.78 NT/NP/EP
160 62 1.78 NT/NP/EP
161 75.87 1.78 NT/NP/EP
162 90 1.78 NT/NP/EP
163 100 1.78 NT/NP/EP
164 105 1.78 NT/NP/EP
165 110 1.78 NT/NP/EP
166 120 1.78 NT/NP/EP
167 269.2 1.78 VITON/SIL/HNBR
168 4.9 1.9 NT/NP/EP
169 9.5 1.9 NT/NP/EP
170 2 2 NT/NP/EP
171 2.5 2 NT/NP/EP
172 3 2 NT/NP/EP
173 3.5 2 NT/NP/EP
174 3.7 2 NT/NP/EP
175 4 2 NT/NP/EP
176 4.5 2 NT/NP/EP
177 5 2 NT/NP/EP
178 6 2 NT/NP/EP
179 6.5 2 NT/NP/EP
180 7 2 NT/NP/EP
181 7.5 2 NT/NP/EP
182 8 2 NT/NP/EP
183 9 2 NT/NP/EP
184 9.8 2 NT/NP/EP
185 10 2 NT/NP/EP
186 11 2 NT/NP/EP
187 12 2 NT/NP/EP
188 13 2 NT/NP/EP
189 14 2 NT/NP/EP
190 15 2 NT/NP/EP
191 15 2 VITON/SIL/HNBR
192 16 2 NT/NP/EP
193 17 2 NT/NP/EP
194 18 2 NT/NP/EP
195 19 2 NT/NP/EP
196 20 2 NT/NP/EP
197 21 2 NT/NP/EP
198 21 2 VITON/SIL/HNBR
199 22 2 NT/NP/EP
200 23 2 NT/NP/EP
201 24 2 NT/NP/EP
202 25 2 VITON/SIL/HNBR
203 26 2 NT/NP/EP
204 26.5 2 NT/NP/EP
205 27 2 NT/NP/EP
206 28 2 NT/NP/EP
207 29 2 NT/NP/EP
208 30 2 NT/NP/EP
209 31 2 NT/NP/EP
210 32 2 NT/NP/EP
211 33 2 NT/NP/EP
212 34 2 NT/NP/EP
213 35 2 NT/NP/EP
214 36 2 NT/NP/EP
215 37 2 NT/NP/EP
216 38 2 VITON/SIL/HNBR
217 38 2 NT/NP/EP
218 39 2 NT/NP/EP
219 40 2 NT/NP/EP
220 41 2 NT/NP/EP
221 42 2 NT/NP/EP
222 43 2 NT/NP/EP
223 44 2 NT/NP/EP
224 45 2 NT/NP/EP
225 46 2 NT/NP/EP
226 47 2 NT/NP/EP
227 48 2 NT/NP/EP
228 50 2 NT/NP/EP
229 51 2 VITON/SIL/HNBR
230 54 2 NT/NP/EP
231 55 2 NT/NP/EP
232 56 2 NT/NP/EP
233 58 2 NT/NP/EP
234 60 2 NT/NP/EP
235 62 2 NT/NP/EP
236 63 2 NT/NP/EP
237 64 2 NT/NP/EP
238 65 2 NT/NP/EP
239 66.8 2 NT/NP/EP
240 67 2 VITON/SIL/HNBR
241 70 2 NT/NP/EP
242 72 2 NT/NP/EP
243 74 2 NT/NP/EP
244 75 2 NT/NP/EP
245 77 2 VITON/SIL/HNBR
246 80 2 NT/NP/EP
247 82 2 NT/NP/EP
248 85 2 NT/NP/EP
249 86 2 NT/NP/EP
250 90 2 NT/NP/EP
251 92 2 NT/NP/EP
252 94 2 NT/NP/EP
253 95 2 NT/NP/EP
254 100 2 NT/NP/EP
255 104 2 NT/NP/EP
256 107 2 NT/NP/EP
257 109 2 NT/NP/EP
258 120 2 NT/NP/EP
259 125 2 NT/NP/EP
260 130 2 VITON/SIL/HNBR
261 158 2 NT/NP/EP
262 292 2 VITON/SIL/HNBR
263 16.65 2.15 VITON/SIL/HNBR
264 10 2.2 NT/NP/EP
265 10 2.2 VITON/SIL/HNBR
266 18 2.2 NT/NP/EP
267 28.2 2.2 NT/NP/EP
268 30.8 2.25 NT/NP/EP
269 32.5 2.25 VITON/SIL/HNBR
270 14.37 2.33 NT/NP/EP
271 15.6 2.33 NT/NP/EP
272 10.9 2.38 VITON/SIL/HNBR
273 11.1 2.38 NT/NP/EP
274 12.7 2.38 NT/NP/EP
275 17.46 2.38 NT/NP/EP
276 19.04 2.38 NT/NP/EP
277 41.27 2.38 NT/NP/EP
278 54.76 2.38 VITON/SIL/HNBR
279 57.15 2.38 NT/NP/EP
280 58.7 2.38 NT/NP/EP
281 82.5 2.38 NT/NP/EP
282 111.12 2.38 NT/NP/EP
283 6.6 2.4 NT/NP/EP
284 9.3 2.4 VITON/SIL/HNBR
285 10.3 2.4 VITON/SIL/HNBR
286 11.3 2.4 VITON/SIL/HNBR
287 12.3 2.4 NT/NP/EP
288 20.3 2.4 NT/NP/EP
289 20.8 2.4 NT/NP/EP
290 22 2.4 NT/NP/EP
291 26 2.4 NT/NP/EP
292 29.7 2.4 VITON/SIL/HNBR
293 43.6 2.4 VITON/SIL/HNBR
294 47.2 2.4 VITON/SIL/HNBR
295 66.6 2.4 NT/NP/EP
296 67.6 2.4 VITON/SIL/HNBR
297 3 2.5 NT/NP/EP
298 4 2.5 NT/NP/EP
299 5 2.5 NT/NP/EP
300 6 2.5 NT/NP/EP
301 6.6 2.5 NT/NP/EP
302 7 2.5 NT/NP/EP
303 8 2.5 NT/NP/EP
304 9 2.5 NT/NP/EP
305 9.5 2.5 VITON/SIL/HNBR
306 10 2.5 NT/NP/EP
307 11 2.5 NT/NP/EP
308 11.5 2.5 NT/NP/EP
309 11.75 2.5 NT/NP/EP
310 12 2.5 NT/NP/EP
311 12.57 2.5 NT/NP/EP
312 13 2.5 NT/NP/EP
313 13.5 2.5 NT/NP/EP
314 13.97 2.5 VITON/SIL/HNBR
315 14 2.5 NT/NP/EP
316 15 2.5 NT/NP/EP
317 16 2.5 NT/NP/EP
318 17 2.5 NT/NP/EP
319 18 2.5 NT/NP/EP
320 19 2.5 VITON/SIL/HNBR
321 20 2.5 NT/NP/EP
322 20.2 2.5 VITON/SIL/HNBR
323 21 2.5 NT/NP/EP
324 22 2.5 NT/NP/EP
325 22.36 2.5 VITON/SIL/HNBR
326 23 2.5 NT/NP/EP
327 24 2.5 NT/NP/EP
328 25 2.5 NT/NP/EP
329 26 2.5 VITON/SIL/HNBR
330 27 2.5 NT/NP/EP
331 28 2.5 NT/NP/EP
332 28 2.5 VITON/SIL/HNBR
333 29 2.5 NT/NP/EP
334 30 2.5 NT/NP/EP
335 30.4 2.5 VITON/SIL/HNBR
336 31 2.5 NT/NP/EP
337 32 2.5 NT/NP/EP
338 33 2.5 NT/NP/EP
339 34 2.5 NT/NP/EP
340 34.5 2.5 VITON/SIL/HNBR
341 36 2.5 NT/NP/EP
342 37 2.5 NT/NP/EP
343 38 2.5 NT/NP/EP
344 39 2.5 NT/NP/EP
345 40 2.5 NT/NP/EP
346 41 2.5 NT/NP/EP
347 42 2.5 NT/NP/EP
348 43 2.5 NT/NP/EP
349 44 2.5 NT/NP/EP
350 45 2.5 NT/NP/EP
351 46 2.5 NT/NP/EP
352 47 2.5 NT/NP/EP
353 48 2.5 NT/NP/EP
354 50 2.5 NT/NP/EP
355 52 2.5 NT/NP/EP
356 54 2.5 NT/NP/EP
357 55 2.5 NT/NP/EP
358 56 2.5 NT/NP/EP
359 58 2.5 NT/NP/EP
360 60 2.5 VITON/SIL/HNBR
361 63 2.5 NT/NP/EP
362 64 2.5 NT/NP/EP
363 65 2.5 NT/NP/EP
364 66 2.5 NT/NP/EP
365 67 2.5 NT/NP/EP
366 68 2.5 NT/NP/EP
367 70 2.5 NT/NP/EP
368 74 2.5 NT/NP/EP
369 75 2.5 NT/NP/EP
370 75 2.5 VITON/SIL/HNBR
371 76 2.5 NT/NP/EP
372 78 2.5 VITON/SIL/HNBR
373 83 2.5 NT/NP/EP
374 85 2.5 NT/NP/EP
375 88 2.5 NT/NP/EP
376 90 2.5 NT/NP/EP
377 92 2.5 NT/NP/EP
378 95 2.5 NT/NP/EP
379 100 2.5 NT/NP/EP
380 105 2.5 NT/NP/EP
381 110 2.5 NT/NP/EP
382 115 2.5 NT/NP/EP
383 125 2.5 NT/NP/EP
384 130 2.5 NT/NP/EP
385 134 2.5 NT/NP/EP
386 147 2.5 NT/NP/EP
387 150 2.5 NT/NP/EP
388 157 2.5 NT/NP/EP
389 160 2.5 NT/NP/EP
390 185 2.5 VITON/SIL/HNBR
391 245 2.5 VITON/SIL/HNBR
392 4.74 2.62 NT/NP/EP
393 6.05 2.62 VITON/SIL/HNBR
394 9.2 2.62 NT/NP/EP
395 10.76 2.62 NT/NP/EP
396 12.36 2.62 NT/NP/EP
397 13.94 2.62 VITON/SIL/HNBR
398 13.96 2.62 NT/NP/EP
399 15.08 2.62 VITON/SIL/HNBR
400 15.54 2.62 NT/NP/EP
401 15.54 2.62 VITON/SIL/HNBR
402 17.12 2.62 VITON/SIL/HNBR
403 18.72 2.62 NT/NP/EP
404 18.72 2.62 VITON/SIL/HNBR
405 19.12 2.62 NT/NP/EP
406 20.3 2.62 NT/NP/EP
407 20.5 2.62 NT/NP/EP
408 22 2.62 VITON/SIL/HNBR
409 23.6 2.62 NT/NP/EP
410 25 2.62 VITON/SIL/HNBR
411 26.6 2.62 VITON/SIL/HNBR
412 28 2.62 NT/NP/EP
413 28.3 2.62 VITON/SIL/HNBR
414 29.7 2.62 VITON/SIL/HNBR
415 31.2 2.62 VITON/SIL/HNBR
416 31.72 2.62 VITON/SIL/HNBR
417 33 2.62 VITON/SIL/HNBR
418 34.6 2.62 NT/NP/EP
419 36.17 2.62 VITON/SIL/HNBR
420 37.76 2.62 NT/NP/EP
421 39.34 2.62 VITON/SIL/HNBR
422 40.94 2.62 VITON/SIL/HNBR
423 42.52 2.62 VITON/SIL/HNBR
424 44.12 2.62 NT/NP/EP
425 45 2.62 NT/NP/EP
426 47.29 2.62 NT/NP/EP
427 48.92 2.62 VITON/SIL/HNBR
428 53.64 2.62 NT/NP/EP
429 55.25 2.62 NT/NP/EP
430 56.3 2.62 NT/NP/EP
431 56.82 2.62 VITON/SIL/HNBR
432 58.42 2.62 VITON/SIL/HNBR
433 59.99 2.62 VITON/SIL/HNBR
434 61.6 2.62 NT/NP/EP
435 63.17 2.62 VITON/SIL/HNBR
436 66.34 2.62 VITON/SIL/HNBR
437 67.95 2.62 VITON/SIL/HNBR
438 72 2.62 NT/NP/EP
439 72 2.62 VITON/SIL/HNBR
440 75.87 2.62 NT/NP/EP
441 94.62 2.62 NT/NP/EP
442 97 2.62 NT/NP/EP
443 102 2.62 VITON/SIL/HNBR
444 113 2.62 VITON/SIL/HNBR
445 117.5 2.62 VITON/SIL/HNBR
446 119.6 2.62 NT/NP/EP
447 120.32 2.62 NT/NP/EP
448 120.32 2.62 VITON/SIL/HNBR
449 126.67 2.62 VITON/SIL/HNBR
450 127.3 2.62 NT/NP/EP
451 133.02 2.62 NT/NP/EP
452 136.2 2.62 NT/NP/EP
453 145.72 2.62 VITON/SIL/HNBR
454 152.07 2.62 VITON/SIL/HNBR
455 164.77 2.62 VITON/SIL/HNBR
456 336.17 2.62 VITON/SIL/HNBR
457 487 2.62 NT/NP/EP
458 8 2.7 VITON/SIL/HNBR
459 15.1 2.7 NT/NP/EP
460 15.1 2.7 VITON/SIL/HNBR
461 16.9 2.7 VITON/SIL/HNBR
462 16.9 2.7 NT/NP/EP
463 18 2.7 VITON/SIL/HNBR
464 18.4 2.7 VITON/SIL/HNBR
465 23.6 2.72 VITON/SIL/HNBR
466 11.75 2.75 NT/NP/EP
467 11.75 2.75 VITON/SIL/HNBR
468 13.4 2.75 NT/NP/EP
469 15 2.75 VITON/SIL/HNBR
470 22 2.75 NT/NP/EP
471 22 2.75 VITON/SIL/HNBR
472 24 2.75 NT/NP/EP
473 30 2.75 NT/NP/EP
474 36.5 2.75 NT/NP/EP
475 9.8 2.8 NT/NP/EP
476 22.3 2.8 VITON/SIL/HNBR
477 30 2.8 VITON/SIL/HNBR
478 270 2.85 VITON/SIL/HNBR
479 8 2.9 VITON/SIL/HNBR
480 200 2.9 VITON/SIL/HNBR
481 215 2.92 NT/NP/EP
482 3 3 NT/NP/EP
483 4 3 NT/NP/EP
484 5 3 NT/NP/EP
485 6 3 NT/NP/EP
486 7 3 NT/NP/EP
487 8 3 NT/NP/EP
488 9 3 NT/NP/EP
489 10 3 NT/NP/EP
490 11 3 NT/NP/EP
491 12 3 NT/NP/EP
492 13 3 NT/NP/EP
493 14 3 NT/NP/EP
494 14 3 VITON/SIL/HNBR
495 14.5 3 VITON/SIL/HNBR
496 15 3 VITON/SIL/HNBR
497 16 3 NT/NP/EP
498 17 3 NT/NP/EP
499 18 3 NT/NP/EP
500 19 3 NT/NP/EP
501 20 3 NT/NP/EP
502 21 3 NT/NP/EP
503 22 3 NT/NP/EP
504 23 3 NT/NP/EP
505 24 3 NT/NP/EP
506 25 3 VITON/SIL/HNBR
507 25 3 NT/NP/EP
508 26 3 NT/NP/EP
509 26.5 3 NT/NP/EP
510 28 3 NT/NP/EP
511 29 3 VITON/SIL/HNBR
512 29 3 NT/NP/EP
513 30 3 NT/NP/EP
514 31 3 VITON/SIL/HNBR
515 31 3 NT/NP/EP
516 32 3 NT/NP/EP
517 32.5 3 NT/NP/EP
518 34 3 VITON/SIL/HNBR
519 34 3 NT/NP/EP
520 35 3 NT/NP/EP
521 35 3 VITON/SIL/HNBR
522 36 3 VITON/SIL/HNBR
523 36 3 NT/NP/EP
524 36.5 3 VITON/SIL/HNBR
525 38 3 NT/NP/EP
526 38 3 VITON/SIL/HNBR
527 40 3 NT/NP/EP
528 41 3 VITON/SIL/HNBR
529 41 3 NT/NP/EP
530 42 3 VITON/SIL/HNBR
531 42 3 NT/NP/EP
532 44 3 NT/NP/EP
533 44.5 3 VITON/SIL/HNBR
534 45 3 VITON/SIL/HNBR
535 45 3 NT/NP/EP
536 46 3 NT/NP/EP
537 47 3 NT/NP/EP
538 48 3 NT/NP/EP
539 49.4 3 NT/NP/EP
540 50 3 VITON/SIL/HNBR
541 52 3 NT/NP/EP
542 53 3 NT/NP/EP
543 53 3 VITON/SIL/HNBR
544 55 3 VITON/SIL/HNBR
545 55 3 NT/NP/EP
546 57 3 NT/NP/EP
547 58 3 VITON/SIL/HNBR
548 58 3 NT/NP/EP
549 59 3 NT/NP/EP
550 60 3 NT/NP/EP
551 60 3 VITON/SIL/HNBR
552 61.5 3 VITON/SIL/HNBR
553 63 3 NT/NP/EP
554 64 3 NT/NP/EP
555 65 3 NT/NP/EP
556 67 3 NT/NP/EP
557 68 3 NT/NP/EP
558 69 3 VITON/SIL/HNBR
559 69 3 NT/NP/EP
560 70 3 NT/NP/EP
561 72 3 VITON/SIL/HNBR
562 73 3 NT/NP/EP
563 74 3 NT/NP/EP
564 75 3 NT/NP/EP
565 75 3 VITON/SIL/HNBR
566 77 3 NT/NP/EP
567 78 3 NT/NP/EP
568 78 3 VITON/SIL/HNBR
569 80 3 NT/NP/EP
570 82 3 NT/NP/EP
571 84 3 NT/NP/EP
572 85 3 NT/NP/EP
573 85 3 VITON/SIL/HNBR
574 86 3 NT/NP/EP
575 86 3 VITON/SIL/HNBR
576 88 3 VITON/SIL/HNBR
577 88 3 NT/NP/EP
578 90 3 NT/NP/EP
579 91 3 NT/NP/EP
580 91.5 3 NT/NP/EP
581 94 3 NT/NP/EP
582 95 3 NT/NP/EP
583 95 3 VITON/SIL/HNBR
584 96.5 3 NT/NP/EP
585 100 3 VITON/SIL/HNBR
586 100 3 NT/NP/EP
587 104 3 VITON/SIL/HNBR
588 105 3 NT/NP/EP
589 105 3 VITON/SIL/HNBR
590 109.5 3 VITON/SIL/HNBR
591 111 3 NT/NP/EP
592 112 3 VITON/SIL/HNBR
593 115 3 VITON/SIL/HNBR
594 115 3 NT/NP/EP
595 120 3 VITON/SIL/HNBR
596 120 3 NT/NP/EP
597 124.5 3 NT/NP/EP
598 129 3 NT/NP/EP
599 130.5 3 NT/NP/EP
600 135 3 NT/NP/EP
601 137 3 NT/NP/EP
602 145 3 NT/NP/EP
603 145 3 VITON/SIL/HNBR
604 150 3 NT/NP/EP
605 150 3 VITON/SIL/HNBR
606 154 3 VITON/SIL/HNBR
607 155 3 NT/NP/EP
608 158 3 VITON/SIL/HNBR
609 160 3 NT/NP/EP
610 160 3 VITON/SIL/HNBR
611 165 3 VITON/SIL/HNBR
612 172 3 NT/NP/EP
613 174 3 NT/NP/EP
614 174 3 VITON/SIL/HNBR
615 181 3 NT/NP/EP
616 181.5 3 NT/NP/EP
617 184 3 NT/NP/EP
618 185 3 VITON/SIL/HNBR
619 192 3 NT/NP/EP
620 205 3 NT/NP/EP
621 219 3 EPDM
622 228 3 NT/NP/EP
623 309 3 VITON/SIL/HNBR
624 319 3 NT/NP/EP
625 359 3 NT/NP/EP
626 373 3 NT/NP/EP
627 565 3 VITON/SIL/HNBR
628 39 3.1 NT/NP/EP
629 44 3.1 VITON/SIL/HNBR
630 49.4 3.1 VITON/SIL/HNBR
631 64.4 3.1 VITON/SIL/HNBR
632 94.4 3.1 VITON/SIL/HNBR
633 99.4 3.1 NT/NP/EP
634 104.4 3.1 NT/NP/EP
635 104.4 3.1 VITON/SIL/HNBR
636 109.4 3.1 NT/NP/EP
637 125 3.1 VITON/SIL/HNBR
638 134 3.1 NT/NP/EP
639 139 3.1 VITON/SIL/HNBR
640 139 3.1 NT/NP/EP
641 169 3.1 NT/NP/EP
642 175.5 3.1 VITON/SIL/HNBR
643 194 3.1 NT/NP/EP
644 194.3 3.1 VITON/SIL/HNBR
645 199 3.1 NT/NP/EP
646 210 3.1 NT/NP/EP
647 220 3.1 VITON/SIL/HNBR
648 229.3 3.1 VITON/SIL/HNBR
649 234.5 3.1 VITON/SIL/HNBR
650 244 3.1 NT/NP/EP
651 244.4 3.1 VITON/SIL/HNBR
652 250 3.1 NT/NP/EP
653 280 3.1 NT/NP/EP
654 289 3.1 VITON/SIL/HNBR
655 289 3.1 NT/NP/EP
656 299 3.1 VITON/SIL/HNBR
657 365.5 3.1 VITON/SIL/HNBR
658 367 3.1 NT/NP/EP
659 380 3.1 NT/NP/EP
660 424 3.1 VITON/SIL/HNBR
661 424 3.1 NT/NP/EP
662 434.4 3.1 VITON/SIL/HNBR
663 484.4 3.1 VITON/SIL/HNBR
664 15.7 3.15 VITON/SIL/HNBR
665 25 3.15 VITON/SIL/HNBR
666 27 3.15 NT/NP/EP
667 30.3 3.15 VITON/SIL/HNBR
668 47.65 3.15 NT/NP/EP
669 81.5 3.15 NT/NP/EP
670 122 3.15 NT/NP/EP
671 15.87 3.17 VITON/SIL/HNBR
672 19.05 3.17 NT/NP/EP
673 20.63 3.17 NT/NP/EP
674 22.2 3.17 VITON/SIL/HNBR
675 28.57 3.17 VITON/SIL/HNBR
676 31.75 3.17 NT/NP/EP
677 34.92 3.17 VITON/SIL/HNBR
678 38.1 3.17 NT/NP/EP
679 41.27 3.17 NT/NP/EP
680 69.85 3.17 NT/NP/EP
681 76.2 3.17 NT/NP/EP
682 100 3.17 NT/NP/EP
683 106.34 3.17 NT/NP/EP
684 111.12 3.17 VITON/SIL/HNBR
685 55.6 3.2 VITON/SIL/HNBR
686 38.35 3.3 VITON/SIL/HNBR
687 85.32 3.35 NT/NP/EP
688 19.2 3.42 NT/NP/EP
689 5 3.5 NT/NP/EP
690 6 3.5 NT/NP/EP
691 7 3.5 NT/NP/EP
692 8 3.5 NT/NP/EP
693 9 3.5 NT/NP/EP
694 9.5 3.5 NT/NP/EP
695 11 3.5 NT/NP/EP
696 12 3.5 NT/NP/EP
697 12.5 3.5 NT/NP/EP
698 13 3.5 NT/NP/EP
699 14 3.5 NT/NP/EP
700 14 3.5 VITON/SIL/HNBR
701 15.1 3.5 NT/NP/EP
702 16 3.5 NT/NP/EP
703 17 3.5 VITON/SIL/HNBR
704 18 3.5 NT/NP/EP
705 18.5 3.5 NT/NP/EP
706 19 3.5 NT/NP/EP
707 19.3 3.5 VITON/SIL/HNBR
708 20 3.5 VITON/SIL/HNBR
709 21 3.5 NT/NP/EP
710 22 3.5 NT/NP/EP
711 23 3.5 NT/NP/EP
712 23.5 3.5 NT/NP/EP
713 24 3.5 NT/NP/EP
714 24.6 3.5 NT/NP/EP
715 25 3.5 NT/NP/EP
716 26 3.5 NT/NP/EP
717 29 3.5 NT/NP/EP
718 31 3.5 NT/NP/EP
719 31 3.5 VITON/SIL/HNBR
720 32 3.5 NT/NP/EP
721 35 3.5 NT/NP/EP
722 35.5 3.5 VITON/SIL/HNBR
723 37 3.5 NT/NP/EP
724 38 3.5 NT/NP/EP
725 39 3.5 NT/NP/EP
726 41 3.5 NT/NP/EP
727 42 3.5 NT/NP/EP
728 42.3 3.5 VITON/SIL/HNBR
729 45 3.5 NT/NP/EP
730 45 3.5 VITON/SIL/HNBR
731 51 3.5 NT/NP/EP
732 52 3.5 NT/NP/EP
733 53 3.5 NT/NP/EP
734 53.9 3.5 VITON/SIL/HNBR
735 55 3.5 NT/NP/EP
736 59.7 3.5 VITON/SIL/HNBR
737 60 3.5 VITON/SIL/HNBR
738 62 3.5 VITON/SIL/HNBR
739 63.5 3.5 VITON/SIL/HNBR
740 65 3.5 NT/NP/EP
741 66 3.5 NT/NP/EP
742 67 3.5 NT/NP/EP
743 71.1 3.5 NT/NP/EP
744 72 3.5 NT/NP/EP
745 75 3.5 NT/NP/EP
